| Eagle Point Rates 2011-2012 | ||||
| Dates | Season | 1 Bdr | 2 Bdr | Minimum Nights |
| Jan. 6, 12 - Feb.16, 12 | Winter | $210.00 | $298.00 | 3 nights |
| Feb. 17, 12 - March 29, 12 | Prime Winter | $240.00 | $328.00 | 3 nights |
| March 30, 12 - Apr. 14, 12 | Spring | $178.00 | $240.00 | 2 nights |
| Apr.15, 12 - June 7, 12 | Late Spring | $120.00 | $188.00 | 2 nights |
| June 10, 11 - Sept. 4, 11 | Summer | $150.00 | $224.00 | 2 nights |
| Sept. 5, 11 - Nov. 23, 11 | Fall | $120.00 | $188.00 | 2 nights |
| Nov. 24, 11 - Dec. 15, 11 | Early Winter | $178.00 | $240.00 | 2 nights |
| Dec. 16, 11 - Dec. 22, 11 | Pre-Holiday | $220.00 | $300.00 | 2 nights |
| Dec. 23, 11 - Jan. 5, 12 | Holiday | $348.00 | $448.00 | 3 nights |
| Note: Rates are subject to change. |
