| Eagle Point Rates 2012 | ||||
| Dates | Season | 1 Bdr | 2 Bdr | Minimum Nights |
| Jan. 6, 12 - Feb.16, 12 | Winter | $210.00 | $298.00 | 3 nights |
| Feb. 17, 12 - March 29, 12 | Prime Winter | $240.00 | $328.00 | 3 nights |
| March 30, 12 - Apr. 14, 12 | Spring | $178.00 | $240.00 | 2 nights |
| Apr. 15, 12 - June 7, 12 | Late Spring | $120.00 | $188.00 | 2 nights |
| June 8, 12 - Sept. 2, 12 | Summer | $150.00 | $224.00 | 2 nights |
| Sept. 3, 12 - Nov. 21, 12 | Fall | $120.00 | $188.00 | 2 nights |
| Nov. 22, 12 - Dec. 13, 12 | Early Winter | $178.00 | $240.00 | 2 nights |
| Dec. 14, 12 - Dec. 20, 12 | Pre-Holiday | $220.00 | $300.00 | 2 nights |
| Dec. 21, 12 - Jan. 3, 13 | Holiday | $348.00 | $448.00 | 3 nights |
| Note: Rates are subject to change. |
